| Sun, Nov. 1 | Mon, Nov. 2 | Tue, Nov. 3 | Wed, Nov. 4 | Thu, Nov. 5 | Fri, Nov. 6 | Sat, Nov. 7 | |
|
Last day to withdraw from full-term classes with a "W" (60% date) |
ASCC MEETING_12:30-1:30 |
||||||
| 8am | |||||||
| 9am | |||||||
| 10am | |||||||
| 11am | |||||||
| 12pm | |||||||
| 1pm | |||||||
| 2pm | |||||||
| 3pm | |||||||
| 4pm | |||||||
| 5pm | |||||||
| 6pm | |||||||
| 7pm | |||||||
| 8pm | |||||||
